Schedule and Material
📱 Case 1 · Topics 1–9 (describe, then infer) · Decision: should we roll out ad variant B?
| Week | Day | Date | Topic | Book Sections* | Slides | Data | Assignment** | Supplementary Materials |
|---|---|---|---|---|---|---|---|---|
| 1 | M | Aug 24 | T01 · Descriptive Statistics I | Syl.; Ch. 1, 3 | Course Brightspace | Course Brightspace | Group case (Brightspace) · All 3 homeworks posted (Brightspace) | - Video: Hans Rosling’s 200 Countries, 200 Years - Video: What Is Statistics (Crash Course Statistics #1) - Video: Individuals, Variables, and Categorical Data (Khan Academy) |
| 1 | W | Aug 26 | T02 · Descriptive Statistics II | Ch. 3 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Summarizing and Graphing Numerical Data - Video: Mean, Variance, and Standard Deviation (StatQuest) - Video: Z-score Introduction (Khan Academy) - Reading: Exploratory Data Analysis (OpenIntro) |
| 1 | F | Aug 28 | T03 · Probability | Ch. 4 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Addition Rule for Probability (Khan Academy) - Video: An Introduction to Conditional Probability (jbstatistics) - Reading: Probability (OpenIntro) |
| 2 | M | Aug 31 | T04 · Decision Analysis | Ch. 19 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Decision Making Under Uncertainty: Maximax, Maximin, Minimax Regret - Video: Decision Trees and Expected Monetary Value - Video: Bayes’ Theorem, the Geometry of Changing Beliefs (3Blue1Brown) - Reading: Decision Trees and Expected Value (OpenLearn) |
| 2 | W | Sep 02 | T05 · Discrete Probability Distributions | Ch. 5 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Expected Value of a Discrete Random Variable (Khan Academy) - Video: An Introduction to the Binomial Distribution (jbstatistics) - Video: An Introduction to the Poisson Distribution (jbstatistics) - Reading: OpenIntro Statistics (free textbook) |
| 2 | F | Sep 04 | T05 · Discrete Probability Distributions | Ch. 5 | Course Brightspace | Course Brightspace | Group case (Brightspace) · Homework 1 due Tue Sep 8, 11:59 pm | . |
| 3 | M | Sep 07 | LABOR DAY — No Class | — | . | . | . | . |
| 3 | W | Sep 09 | T06 · Continuous Probability Distributions | Ch. 6 | Course Brightspace | Course Brightspace | Group case (Brightspace) · HW1 solutions posted | - Video: The Normal Distribution (OpenIntro) - Video: Standardizing Normal Variables with Z-scores - Reading: How to Calculate Z-scores (Khan Academy) |
| 3 | F | Sep 11 | T06 · Continuous Probability Distributions | Ch. 6 | Course Brightspace | Course Brightspace | Group case (Brightspace) | . |
| 4 | M | Sep 14 | T07 · Sampling Distributions & Interval Estimation | Ch. 7, 8 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Point Estimates (OpenIntro) - Video: The Central Limit Theorem (StatQuest) - Video: The t-distribution - Reading: Inference for a Single Mean (OpenIntro) |
| 4 | W | Sep 16 | T07 · Sampling Distributions & Interval Estimation | Ch. 7, 8 | Course Brightspace | Course Brightspace | Group case (Brightspace) · Homework 2 due Thu Sep 17, 11:59 pm | . |
| 4 | F | Sep 18 | Midterm Review | Cumulative (to date) | . | Course Brightspace | HW2 solutions posted | . |
| 5 | M | Sep 21 | In-Class Midterm | — | . | . | Midterm Exam | . |
| 5 | W | Sep 23 | T08 · Hypothesis Testing I | Ch. 9 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Hypothesis Testing Fundamentals (OpenIntro) - Video: Hypothesis Testing and the Null Hypothesis (StatQuest) - Video: p-values and How to Interpret Them (StatQuest) |
| 5 | F | Sep 25 | T08 · Hypothesis Testing I | Ch. 9 | Course Brightspace | Course Brightspace | Group case (Brightspace) | . |
| 6 | M | Sep 28 | T09 · Hypothesis Testing II — Two Populations | Ch. 10 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Two-sample t-test for a Difference of Means (Khan Academy) - Video: Hypotheses for Paired and Two-sample t-tests (Khan Academy) - Video: Test for a Difference in Two Proportions (Khan Academy) - Reading: Inference for Comparing Paired Means (OpenIntro) |
🔧 Case 2 · Topics 10–11 (predict) · Decision: which factors lift store sales?
| Week | Day | Date | Topic | Book Sections* | Slides | Data | Assignment** | Supplementary Materials |
|---|---|---|---|---|---|---|---|---|
| 6 | W | Sep 30 | T10 · Simple Regression | Ch. 14 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Line Fitting, Residuals, and Correlation (OpenIntro) - Video: Linear Regression (StatQuest) - Reading: Linear Regression with a Single Predictor (OpenIntro) |
| 6 | F | Oct 02 | T10 · Simple Regression | Ch. 14 | Course Brightspace | Course Brightspace | Group case (Brightspace) | . |
| 7 | M | Oct 05 | T11 · Multiple Regression | Ch. 15 | Course Brightspace | Course Brightspace | Group case (Brightspace) | - Video: Introduction to Multiple Regression (OpenIntro) - Video: Multiple Regression (StatQuest) - Video: Dummy Variables in Multiple Regression (Brandon Foltz) - Reading: Linear Regression with Multiple Predictors (OpenIntro) |
| 7 | W | Oct 07 | T11 · Multiple Regression | Ch. 15 | Course Brightspace | Course Brightspace | Group case (Brightspace) · Homework 3 due Wed Oct 7, 11:59 pm | . |
| 7 | F | Oct 09 | Final Review | Cumulative | . | Course Brightspace | HW3 solutions posted | . |
| — | — | TBD | Final Exam (Details in the Course Syllabus) | Cumulative | . | Course Brightspace | Final Exam | . |
* Section numbers refer to chapters in the course textbook: Anderson, Sweeney, Williams, Camm & Cochran, Statistics for Business and Economics, 14th ed.
** Assignment is the graded work tied to each session: the in-class group case (worked in your fixed group, with its Brightspace quiz answered by each student individually before class ends), plus the dates the three group homeworks are due and the midterm/final are held. All three homeworks are posted on Brightspace in week 1, so you can start any of them as soon as its topics are covered; each is due at 11:59 pm before the class where its solutions are posted (for HW2 and HW3 that class is the midterm and final review, so you walk into the review holding the solutions). HW1 and HW2 are due the evening before that class; HW3 is due Wed Oct 7 rather than Thu Oct 8, because Oct 8-9 falls in the University’s Quiet Period. The lecture slides and the course datasets (.zip) (each topic’s file plus every in-class group-case file) are posted on the Course Brightspace page. Supplementary Materials are optional, free videos and readings to reinforce each topic; more may be posted to Brightspace as the term goes on.