Schedule
Date | Topic | Book Sections* | Slides** | Data | Supplementary Materials |
---|---|---|---|---|---|
Aug 19 | Intro. & Basic Stat. & Prob. Rvw. | Syl., 1.2, 1.4, 1.5 | slides | data | - Video: The NBA Data Scientist - Video: Hans Rosling’s 200 Countries, 200 Years - IMS: Introduction to data |
Aug 21 | Basic Stat. & Prob. Rvw. | 1.8, 3.3 (omit Chebyshev), 3.4, 3.5 | slides | data | - Video: Data Basics: Observations, Variable, and Data Matrices - Video: Summarizing and Graphing Numerical Data - Video: Exploring Categorical Data -IMS: Exploratory data analysis |
Aug 23 | Basic Stat. & Prob. Rvw. | 6.2, t Dist. Supplement | slides | . | - Video: Normal Distribution |
Aug 26 | Int. Est. Rvw. | 8.1, 8.2, 8.3, 8.4 | slides | . | - Video: Point Estimates and Sampling Variability - Video: Confidence Intervals - Video: Inferences for Proportions - Video: t-distribution - Video: Inference for one mean - IMS: Inference with mathematical models - IMS: Confidence intervals with bootstrapping - IMS: Inference for a single proportion -IMS: Inference for a single mean |
Aug 28 | Hyp. Testing Rvw. | 9.1, 9.2, 9.4, 9.5 | slides | . | - Video: Hypothesis Testing Fundamentals - IMS: Hypothesis testing with randomization - MD: Hypothesis Testing |
Aug 30 | Hyp. Testing Rvw. | 11.1, 11.2 | slides | data | - Blog: There is Still Only One Test - Nature: Statisticians issue warning over misuse of P-values - ASA: Statement on Statistical Significance and p-values |
Sep 1 | Homework 1 due date | Basic Stat. & Prob. Rvw. | . | . | . |
Sep 2 | Labor Day | No class | . | . | . |
Sep 3 | Quiz 1 | Review Material (Chs. 1 – 12) | . | . | . |
Sep 4 | No class | No class | . | . | . |
Sep 6 | Analysis of Variance | 13.1, 13.2 | slides | data | - Video: ANOVA Introduction - Video: Conditions for ANOVA - Video: Multiple comparisons -IMS: Inference for comparing many means |
Sep 8 | Homework 2 due date | Int. Est. & Hyp. Testing Rvw. | . | . | . |
Sep 9 | Simple Regression | 14.1 | slides | data | - Video: Line Fitting, Residuals, and Correlation - Video: Fitting a Line with Least Squares Regression - Video: Least Squares Regression - Video: Types of Outliers in Linear Regression - Video: Inference for Linear Regression -IMS: Linear regression with a single predictor -IMS: Inference for linear regression with a single predictor |
Sep 11 | Simple Regression | 14.2, 14.3 | slides | . | . |
Sep 13 | Simple Regression | 14.4, 14.5 | slides | . | . |
Sep 16 | Simple Regression | 14.6, 14.7 | slides | . | . |
Sep 18 | Simple Regression | 14.8 | slides | . | . |
Sep 20 | Simple Regression | 14.9 | slides | . | . |
Sep 22 | Homework 3 due date | Simple Regression | |||
. | . | . | |||
Sep 23 | Multiple Regression | 15.1 | slides | data | - Video: Introduction to Multiple Regression - Video: Model Selection in Multiple Regression - Video: Checking Multiple Regression Diagnostics Using Graphs -IMS: Linear regression with multiple predictors -IMS: Inference for linear regression with multiple predictors |
Sep 25 | Multiple Regression | 15.2 | slides | . | . |
Sep 27 | Multiple Regression | Midterm 1 Review | . | . | . |
Sep 30 | Midterm 1 (6:30 pm – 7:30 pm, UC 114) | Analysis of Variance and Simple Regression | . | . | . |
Oct 2 | Multiple Regression | 15.3, 15.4 | slides | . | . |
Oct 4 | Multiple Regression | 15.5, 15.6 | slides | . | . |
Oct 6 | Homework 4 due date | Multiple Regression Pt. 1 | . | . | . |
Oct 7-8 | Oct Break | No Class | . | . | . |
Oct 9 | Multiple Regression | 15.7 | slides | . | . |
Oct 11 | Multiple Regression | 15.8 | slides | . | . |
Oct 14 | Quiz 2 | Multiple Regression | . | . | . |
Oct 16 | Model Building | 16.1 | slides | data | - Video: Model Selection in Multiple Regression - IMS: Model Selection - IMS: Multicollinearity - IMS: Cross-validation for prediction error |
Oct 18 | Model Building | 16.2 | slides | . | . |
Oct 21 | Model Building | 16.3, 16.4 | slides | . | . |
Oct 23 | Homework 5 due date | Multiple Regression Pt. 2 | . | . | . |
Oct 23 | Logistic Regression | Supplement in Brightspace and Slides | slides | . | - Video: Basic Ideas of Logistic Regression - IMS: Logistic regression - IMS: Inference for logistic regression |
Oct 25 | Logistic Regression | Supplement in Brightspace and Slides | slides | . | . |
Oct 28 | Midterm 2 Review | Mult. Regr. Model Bldg Log. Regr. | . | . | . |
Oct 29 | Homework 6 due date | Logistic Regression | . | . | . |
31 | Midterm 2 (6:30 pm – 7:30 pm, UC 114) | Mult. Regr. Model Bldg Log. Regr. | . | . | . |
Nov 1 | Time Series | 17.1 | slides | data | Video: Time Series Forecast Using Forecast Sheet in Excel |
Nov 4 | Time Series | 17.2, 17.3 | slides | . | . |
Nov 6 | Time Series | 17.4, 17.5 | slides | . | . |
Nov 8 | Time Series | 17.6 | slides | . | . |
Nov 10 | Homework 7 due date | Time Series | . | . | . |
Nov 11 | No class | No class | . | . | . |
Nov 12 | Quiz 3 | Time Series | . | . | . |
Nov 13 | Quality Control | 19.1 | slides | . | . |
Nov 15 | Quality Control | 19.2, 19.3 | slides | . | . |
Nov 18 | Decision Analysis | 20.1 | slides | . | Video: Bayes theorem, the geometry of changing beliefs |
Nov 20 | Decision Analysis | 20.2 | slides | . | . |
Nov 22 | Decision Analysis | 20.3, 20.4 | slides | . | . |
Nov 25 | Asynchronous Class | Video or set of videos and activity. | Posted at Brightspace. | . | . |
Nov 27-30 | Thanksgiving Break | No Class | . | . | . |
Dec 1 | Homework 8 due date | Quality Control and Decision Analysis | . | . | . |
Dec 2 | Final Exam Review | Cumulative | . | . | . |
Dec 4 | Final Exam Review | Cumulative | . | . | . |
Dec 6 | Final Exam Preparation | No Class | . | . | . |
TBD | Final Exam | Cumulative | . | . | . |
*Section Numbers refer to sections in the course textbook.
** Course material adapted from the textbook and previous course editions to better fit our curriculum. Thanks to Professor Jen Tang for guidance and for generously sharing the materials.